POST /api/v1/payments/order; funded via GET .../getdepositaddress/{orderId}.| Field | Type | Nullable | Description |
|---|---|---|---|
data | object | No | The on-chain address an order is funded through, as configured on the product's Metadata. network is returned alongside the address deliberately: an address is only valid on its own chain, so a caller must never be handed one without it. |
data.transactionId | string (uuid) | No | Our internal id for this order — the same value passed as {orderId} in the path. |
data.payoutId | string | Yes | The provider-side identifier for this payout, when the provider has assigned one. |
data.providerCode | string | Yes | Which provider is executing this payout, e.g. MESTA, TAZAPAY, NOAH. |
data.status | string | Yes | Order lifecycle status. See the status table above. |
data.sourceCurrency | string | Yes | Currency the order was funded in (the debit side). |
data.destinationCurrency | string | Yes | Currency the beneficiary is paid in (the credit side). |
data.sourceAmount | number (double) | Yes | Amount debited, in sourceCurrency. |
data.destinationAmount | number (double) | Yes | Amount credited to the beneficiary, in destinationCurrency. |
data.exchangeRate | number (double) | Yes | Rate applied between source and destination currency for this order. |
data.fee | number (double) | Yes | Fee charged for the transfer, in feeCurrency. |
data.feeCurrency | string | Yes | Currency the fee amount is denominated in. |
data.reference | string | Yes | The provider's own reference for this payout, useful when reconciling with provider statements. |
data.estimatedSettlementTime | string (date-time) | Yes | When the payout is expected to land with the beneficiary. |
data.createdAt | string (date-time) | Yes | When the order was created. |
data.updatedAt | string (date-time) | Yes | When the order status was last updated. |
requestId | string | Yes | — |
timestamp | string (date-time) | No | — |
curl --location '/api/v1/payments/order/7a2e4c9b-1f6d-4a3e-8c7b-9d0f2a5e6b18?customerId=c1f4a9d2-6b3e-4a7c-9f1d-2e8b5c0a7d31' \
--header 'X-API-Key: ak_live_8f3a9b2c7e1d4f6a9b0c2d5e8f1a3b6c' \
--header 'X-Signature: kZ3fQeT2m7xVvC9pR1sLdY8bN0hU4jK6oW5aE2gI7cQ=' \
--header 'X-Timestamp: 1758556800' \
--header 'X-Nonce: 3fa85f64-5717-4562-b3fc-2c963f66afa6' \
--header 'X-Body-Hash: 47DEQpj8HBSa+/TImW+5JCeuQeRkm5NMpJWZG3hSuFU='{
"data": {
"transactionId": "7a2e4c9b-1f6d-4a3e-8c7b-9d0f2a5e6b18",
"payoutId": "po_7f3a9c2e1b8d4f6a",
"providerCode": "MESTA",
"status": "processing",
"sourceCurrency": "USDT",
"destinationCurrency": "EUR",
"sourceAmount": 5000,
"destinationAmount": 4587.32,
"exchangeRate": 0.917464,
"fee": 12.5,
"feeCurrency": "USDT",
"reference": "MESTA-REF-88213F",
"estimatedSettlementTime": "2026-09-23T10:00:00Z",
"createdAt": "2026-09-22T14:02:47Z",
"updatedAt": "2026-09-22T14:05:10Z"
},
"requestId": "req_4f9a2c7e1b8d3f6a9c2e0b7d1f8a3c6e",
"timestamp": "2026-09-22T14:03:11Z"
}